<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Business of Mining</title>
	<atom:link href="http://thebusinessofmining.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebusinessofmining.com</link>
	<description>Connecting Mining &#38; Business Worlds</description>
	<lastBuildDate>Tue, 17 Apr 2012 08:55:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Recycling &amp; the Future of Mining by Mark Stevenson</title>
		<link>http://thebusinessofmining.com/2012/04/15/recycling-the-future-of-mining/#comment-1209</link>
		<dc:creator><![CDATA[Mark Stevenson]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 08:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://thebusinessofmining.com/?p=1985#comment-1209</guid>
		<description><![CDATA[Very interesting that the metal worth examining as an example of recycling and future dynamics was not mentioned; lead. Over 65% of the current worlds lead supply is from secondary sources and a great model to look at how markets, both primary and secondary function including raw material prices, smelting, trading, environmental etc. The often quoted line &quot;technological improvements&quot; is really in scrap handling/sorting not the metallurgy, which is the same for both primary and secondary lead smelting.]]></description>
		<content:encoded><![CDATA[<p>Very interesting that the metal worth examining as an example of recycling and future dynamics was not mentioned; lead. Over 65% of the current worlds lead supply is from secondary sources and a great model to look at how markets, both primary and secondary function including raw material prices, smelting, trading, environmental etc. The often quoted line &#8220;technological improvements&#8221; is really in scrap handling/sorting not the metallurgy, which is the same for both primary and secondary lead smelting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recycling &amp; the Future of Mining by Recycling &#38; the Future of Mining « The Business of Mining &#171; Sell Scrap Lead</title>
		<link>http://thebusinessofmining.com/2012/04/15/recycling-the-future-of-mining/#comment-1203</link>
		<dc:creator><![CDATA[Recycling &#38; the Future of Mining « The Business of Mining &#171; Sell Scrap Lead]]></dc:creator>
		<pubDate>Sun, 15 Apr 2012 23:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://thebusinessofmining.com/?p=1985#comment-1203</guid>
		<description><![CDATA[[...] original here: Recycling &amp; the Future of Mining « The Business of Mining      [+] Share &amp; Bookmark   &#8226; Twitter  &#8226; StumbleUpon  &#8226; Digg  &#8226; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] original here: Recycling &amp; the Future of Mining « The Business of Mining      [+] Share &amp; Bookmark   &#8226; Twitter  &#8226; StumbleUpon  &#8226; Digg  &#8226; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recycling &amp; the Future of Mining by Recycling &#38; the Future of Mining « The Business of Mining &#171; Scrap Copper Price Calculator</title>
		<link>http://thebusinessofmining.com/2012/04/15/recycling-the-future-of-mining/#comment-1201</link>
		<dc:creator><![CDATA[Recycling &#38; the Future of Mining « The Business of Mining &#171; Scrap Copper Price Calculator]]></dc:creator>
		<pubDate>Sun, 15 Apr 2012 22:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://thebusinessofmining.com/?p=1985#comment-1201</guid>
		<description><![CDATA[[...] more: Recycling &amp; the Future of Mining « The Business of Mining      [+] Share &amp; Bookmark   &#8226; Twitter  &#8226; StumbleUpon  &#8226; Digg  &#8226; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more: Recycling &amp; the Future of Mining « The Business of Mining      [+] Share &amp; Bookmark   &#8226; Twitter  &#8226; StumbleUpon  &#8226; Digg  &#8226; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mining Week 09/’12: Focus back to operational challenges by AssetGlobe</title>
		<link>http://thebusinessofmining.com/2012/03/04/mining-week-0912-focus-back-to-operational-challenges/#comment-1152</link>
		<dc:creator><![CDATA[AssetGlobe]]></dc:creator>
		<pubDate>Sat, 17 Mar 2012 15:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://thebusinessofmining.com/?p=1926#comment-1152</guid>
		<description><![CDATA[USD 518m investment to have driverless trains? Why not simply train their drivers better?]]></description>
		<content:encoded><![CDATA[<p>USD 518m investment to have driverless trains? Why not simply train their drivers better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking down BHP Billiton&#8217;s iron ore production costs by businessmining</title>
		<link>http://thebusinessofmining.com/2011/09/29/breaking-down-bhp-billitons-iron-ore-production-costs/#comment-1144</link>
		<dc:creator><![CDATA[businessmining]]></dc:creator>
		<pubDate>Sat, 10 Mar 2012 23:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://thebusinessofmining.com/?p=1652#comment-1144</guid>
		<description><![CDATA[Based upon size and cost I think the lowest cost player is the combination of Rio Tinto&#039;s iron ore operation in Western Australia. Rio Tinto operates as slightly lower cost than BHP Billiton.]]></description>
		<content:encoded><![CDATA[<p>Based upon size and cost I think the lowest cost player is the combination of Rio Tinto&#8217;s iron ore operation in Western Australia. Rio Tinto operates as slightly lower cost than BHP Billiton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking down BHP Billiton&#8217;s iron ore production costs by Caio Guimarães</title>
		<link>http://thebusinessofmining.com/2011/09/29/breaking-down-bhp-billitons-iron-ore-production-costs/#comment-1109</link>
		<dc:creator><![CDATA[Caio Guimarães]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 00:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://thebusinessofmining.com/?p=1652#comment-1109</guid>
		<description><![CDATA[Do you know who is the player with the best cost position on the curve (to the left of BHP)? Would that be Rio Tinto or Vale? Thank you]]></description>
		<content:encoded><![CDATA[<p>Do you know who is the player with the best cost position on the curve (to the left of BHP)? Would that be Rio Tinto or Vale? Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mining Week 03/’12: Record setting iron ore miners &amp; dividend increase by neil williams</title>
		<link>http://thebusinessofmining.com/2012/01/22/mining-week-0312-record-setting-iron-ore-miners-dividend-increase/#comment-1082</link>
		<dc:creator><![CDATA[neil williams]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 12:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://businessmining.wordpress.com/?p=1865#comment-1082</guid>
		<description><![CDATA[Hello Admin (Guest post),

Neil here. I visited your blog. Really impressive one. I wish to write an article for your blog as a guest author, provided you allow me. The article will be unique, exclusive for your blog, of around 500+ words and will contain only one link to one of my sites. (I have very good financial sites only). 

To make this win-win for both of us, I&#039;ll place your site/blog&#039;s link in one of my other financial sites or accept your written guest post, whichever you like. Let me inform you that I own close to 15 very good financial sites and I write articles and market for them. If you have more than one site, please allow me to write articles for you.

If you need specimens of articles already published articles, I will be glad to share them with you. Else, search with my name in Google under quotes, you can land up at a few of my articles.

Let me know if that sounds good to you. It will benefit both of us.

Regards,

Neil

PS: You can mail me at this mail id or contact me at my phone number 916-745-8195 for any discussion.]]></description>
		<content:encoded><![CDATA[<p>Hello Admin (Guest post),</p>
<p>Neil here. I visited your blog. Really impressive one. I wish to write an article for your blog as a guest author, provided you allow me. The article will be unique, exclusive for your blog, of around 500+ words and will contain only one link to one of my sites. (I have very good financial sites only). </p>
<p>To make this win-win for both of us, I&#8217;ll place your site/blog&#8217;s link in one of my other financial sites or accept your written guest post, whichever you like. Let me inform you that I own close to 15 very good financial sites and I write articles and market for them. If you have more than one site, please allow me to write articles for you.</p>
<p>If you need specimens of articles already published articles, I will be glad to share them with you. Else, search with my name in Google under quotes, you can land up at a few of my articles.</p>
<p>Let me know if that sounds good to you. It will benefit both of us.</p>
<p>Regards,</p>
<p>Neil</p>
<p>PS: You can mail me at this mail id or contact me at my phone number 916-745-8195 for any discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Specials by Vanessa Iarocci</title>
		<link>http://thebusinessofmining.com/specials/#comment-1060</link>
		<dc:creator><![CDATA[Vanessa Iarocci]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 00:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://thebusinessofmining.com/#comment-1060</guid>
		<description><![CDATA[Love your blog - fabulous job.]]></description>
		<content:encoded><![CDATA[<p>Love your blog &#8211; fabulous job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peru cancels Southern Copper&#8217;s Tia Maria Project by Casas en Peru</title>
		<link>http://thebusinessofmining.com/2011/04/15/peru-cancels-southern-coppers-tia-maria-project/#comment-944</link>
		<dc:creator><![CDATA[Casas en Peru]]></dc:creator>
		<pubDate>Tue, 01 Nov 2011 22:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://thebusinessofmining.com/?p=1173#comment-944</guid>
		<description><![CDATA[Mining projects are a big business and if carefully implemented, it should not damage the water supply. I would think the local residents should welcome the mining companies as long as they agree to offer jobs to the locals, build roads and make sure all the proper security measures are in place to avoid contaminants in the ground water or  damage to the environment.

If all the foreign mining companies left Peru that would be an economic disaster considering one of the largest sources of income for the country comes from foreign mining companies and exports of their products.

While peruvian companies may be able to take over the large mining projects, they simply do not have the capital required to process and give the final added value to the materials for export. Let alone the multi-million dollars of investment just in machinery to extract the materials.]]></description>
		<content:encoded><![CDATA[<p>Mining projects are a big business and if carefully implemented, it should not damage the water supply. I would think the local residents should welcome the mining companies as long as they agree to offer jobs to the locals, build roads and make sure all the proper security measures are in place to avoid contaminants in the ground water or  damage to the environment.</p>
<p>If all the foreign mining companies left Peru that would be an economic disaster considering one of the largest sources of income for the country comes from foreign mining companies and exports of their products.</p>
<p>While peruvian companies may be able to take over the large mining projects, they simply do not have the capital required to process and give the final added value to the materials for export. Let alone the multi-million dollars of investment just in machinery to extract the materials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cliffs to buy Canadian iron-ore miner by Canadian miners abroad learn wider responsibility &#124; Wall Street Stocks</title>
		<link>http://thebusinessofmining.com/2011/01/18/cliffs-to-buy-canadian-iron-ore-miner/#comment-865</link>
		<dc:creator><![CDATA[Canadian miners abroad learn wider responsibility &#124; Wall Street Stocks]]></dc:creator>
		<pubDate>Mon, 17 Oct 2011 08:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://thebusinessofmining.com/?p=926#comment-865</guid>
		<description><![CDATA[[...] Mining Report Q4 2011&#8243;, publishedMongolia, Ivanhoe, Rio agree on mine; shares riseCliffs to buy Canadian iron-ore miner var wpmlAjax = [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mining Report Q4 2011&#8243;, publishedMongolia, Ivanhoe, Rio agree on mine; shares riseCliffs to buy Canadian iron-ore miner var wpmlAjax = [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
